Helicopter UH-1H 66-17083

Information on U.S. Army helicopter UH-1H tail number 66-17083
The Army purchased this helicopter 1267
Total flight hours at this point: 00002617
Date: 04/25/71
Unit: 92 AHC
South Vietnam
UTM grid coordinates: BP970585
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory


The following is Goldbook information on US Army helicopter UH-1D tail number 66-17083
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6712   2    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0    2 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802  38   40 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  57   97 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6804  87  184 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6805  52  236 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6806  59  295 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6807  80  375 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6808  50  425 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6809  24  449 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6810  73  522 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6811  75  597 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6812  61  658 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6901  64  722 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6902  75  797 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6903  51  848 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6904 135  983 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6905  66 1049 WG7BAA 11 ARM CAV REG   VIETNAM                     RVN
6906  39 1088 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6907 101 1189 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6908 157 1346 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6909  76 1422 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6910 120 1542 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6911  89 1631 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6912  57 1688 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7001   0 1688 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7002   0 1688 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7003   3 1691 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7004   5 1696 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7005  95 1791 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7006  87 1878 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7007  65 1943 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7008 103 2046 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7009  15 2061 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7010  85 2146 WFJFAA 281 ASLT HEL CO  VIETNAM                     RVN
7011   9 2155 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7012  85 2240 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7101 117 2357 WAX6AA 92 AHC           VIETNAM                     RVN
7102 101 2458 WAX6AA 92 AHC           VIETNAM                     RVN
7103  99 2557 WAX6AA 92 AHC           VIETNAM                     RVN
7104  60 2617 WAX6AA 92 AHC           VIETNAM                     RVN



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association