Helicopter UH-1H 66-16380

Information on U.S. Army helicopter UH-1H tail number 66-16380
The Army purchased this helicopter 0567
Total flight hours at this point: 00000845
Date: 08/03/68
Accident case number: 680803061
Unit: 92 AHC
The station for this helicopter was Cam Ranh Bay in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2243
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 BROUSSAR HL
P W1 PATE WM

Accident Summary:

The pilot was making a GCA approach. During the approach he became disoriented and the aircraft had a hard landing from a nearly vertical descent

This record was last updated on 04/17/97


Information on U.S. Army helicopter UH-1H tail number 66-16380
The Army purchased this helicopter 0567
Total flight hours at this point: 00001927
Date: 05/30/70
Accident case number: 700530101
Unit: 192 AHC
The station for this helicopter was Da Nang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5555
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 KEENLY RL

Accident Summary:

DUR T/O FROM LZ RPM BLED DWN 5900 M/R BLADES STRUCK TREES ICDT DMG \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16380
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705   5    5 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM
6706   9   14 WC7ZAA 155 AVN CO       VIETNAM                     RVN
6707  66   80 WC7ZAA 155 AVN CO       VIETNAM                     RVN
6708  52  132 WC7ZAA 155 AVN CO       VIETNAM                     RVN
6709 116  248 WC7ZAA 155 AVN CO       VIETNAM                     RVN
6710  76  324 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6711 113  437 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6712 128  565 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6801 112  677 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN
6802  19  696 3412   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803   0  696 WC5EAA 608 TRANS CO     VIETNAM                     RVN
6804   3  699 WC5EAA 608 TRANS CO     VIETNAM                     RVN
6805  16  715 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6806  91  806 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6807   9  815 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6808  30  845 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6809 124  969 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6810 122 1091 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6811  21 1112 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6812  99 1211 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6901 108 1319 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6902 116 1435 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6903  79 1514 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6904  71 1585 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6905   0 1585 WCLNAA 11 ARM CAV REG   VIETNAM                     RVN
6906   0 1585 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6907   0 1585 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6908   0 1585 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909   0 1585 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0 1585 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6911   0 1585 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6912   2 1587 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7001   0 1587 3300   7 CORPS SPT COM  GERMANY                     EUROPE
7002   5 1592 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7003 135 1727 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7004  98 1825 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7005 102 1927 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7006  94 2021 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7007  47 2068 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7008  22 2090 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7009  90 2180 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7010  76 2256 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7011   0 2256 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN
7012   0 2256 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC
7101   0 2256 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7102   0 2256 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7103   0 2256 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7104   0 2256 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7105   0 2256 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7106   0 2256 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7107   3 2259 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7108   0 2259 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7109   0 2259 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7110  17 2276 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7111  24 2300 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7112  22 2322 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7201  27 2349 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7202   0 2349 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7203  41 2390 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7204  32 2422 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7205  26 2448 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7206  25 2473 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7207   6 2479 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7208  51 2530 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7209  23 2553 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7210  33 2586 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7211  33 2619 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7212  31 2650 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7301   6 2656 WHMUT0 UNIT NOT KNOWN   GERMANY                     EUROPE
7302  37 2693 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7303  33 2726 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7304  19 2745 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7305   6 2751 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7306  18 2769 WHMUT0 1ST BN 81ST ART  GERMANY                     EUROPE
7307  48 2817 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7308  24 2841 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7309  10 2851 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7310  15 2866 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7311  28 2894 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7312   7 2901 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7401   1 2902 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7402  16 2918 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7403  11 2929 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7404  18 2947 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7405   0 2947 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7409  38 2985 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7410  32 3017 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7411  11 3028 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7412   9 3037 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7501   0 3037 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7502   0 3037 WAMUT0 1/41 FA HHB      GERMANY                     EUROPE
7503   2 3039 WAMUT0 1/41 FA HHB      GERMANY                     EUROPE
7504  22 3061 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7505  22 3083 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7506  17 3100 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7507  26 3126 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7509   0 3126 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE
7510   0 3126 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association